breseq version 0.33.1 revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913 | 4,295,984 | 0 | C | T | 51.5% | 14.1 / 130.1 | 101 | intergenic (+190/+452) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913 | 4,296,191 | 0 | A | C | 32.3% | 23.9 / 19.2 | 31 | intergenic (+397/+245) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913 | 4,296,190 | 0 | A | G | 30.0% | 31.1 / 16.2 | 31 | intergenic (+396/+246) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
Marginal new junction evidence (lowest skew 10 of 61 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913 | = 1207805 | 159 (0.920) | 40 (0.250) | 33/484 | 4.8 | 22.7% | coding (305/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913 | = 1209602 | 123 (0.760) | pseudogene (18/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913 | 1207790 = | 171 (0.990) | 19 (0.120) | 18/484 | 8.3 | 11.8% | coding (290/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913 | 1209619 = | 124 (0.770) | pseudogene (1/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913 | = 4542690 | 65 (0.380) | 10 (0.060) | 10/498 | 11.6 | 11.3% | intergenic (+57/‑425) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) |
? | NC_000913 | = 4542986 | 94 (0.560) | intergenic (+353/‑129) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) | |||||
* | ? | NC_000913 | 4542682 = | 59 (0.340) | 6 (0.040) | 6/498 | 13.7 | 7.4% | intergenic (+49/‑433) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) |
? | NC_000913 | 4542996 = | 94 (0.560) | intergenic (+363/‑119) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) | |||||
* | ? | NC_000913 | = 1326598 | 40 (0.230) | 5 (0.030) | 5/498 | 14.3 | 12.1% | coding (1853/1896 nt) | yciQ | enhancer of membrane protein expression; putative inner membrane protein |
? | NC_000913 | 1326635 = | 34 (0.200) | coding (1890/1896 nt) | yciQ | enhancer of membrane protein expression; putative inner membrane protein | |||||
* | ? | NC_000913 | = 581362 | 150 (0.870) | 18 (0.130) +47 bp |
3/422 | 14.4 | 10.6% | coding (529/546 nt) pseudogene (9/309 nt) |
nohD aaaD |
DLP12 prophage; DNA packaging protein pseudogene; DLP12 prophage; tail fiber assembly protein family;Phage or Prophage Related |
? | NC_000913 | 1635599 = | 221 (1.280) | coding (249/963 nt) | stfQ | Qin prophage; putative side tail fibre assembly protein | |||||
* | ? | NC_000913 | 4082687 = | 170 (0.980) | 4 (0.020) | 4/498 | 15.0 | 2.4% | coding (73/903 nt) | fdoH | formate dehydrogenase‑O, Fe‑S subunit |
? | NC_000913 | 4082706 = | 167 (1.000) | coding (54/903 nt) | fdoH | formate dehydrogenase‑O, Fe‑S subunit | |||||
* | ? | NC_000913 | = 3528142 | 146 (0.850) | 4 (0.020) | 4/496 | 15.0 | 2.7% | coding (1674/2136 nt) | yrfF | putative RcsCDB‑response attenuator, inner membrane protein |
? | NC_000913 | = 3528152 | 145 (0.870) | coding (1684/2136 nt) | yrfF | putative RcsCDB‑response attenuator, inner membrane protein | |||||
* | ? | NC_000913 | = 4522490 | 175 (1.010) | 4 (0.020) | 4/500 | 15.1 | 2.5% | coding (1605/1968 nt) | yjhG | putative dehydratase |
? | NC_000913 | = 4522654 | 145 (0.870) | coding (1441/1968 nt) | yjhG | putative dehydratase | |||||
* | ? | NC_000913 | = 2206279 | 198 (1.170) | 7 (0.040) +GTT |
4/500 | 15.1 | 3.4% | coding (585/2280 nt) | yehM | uncharacterized protein |
? | NC_000913 | 2206280 = | 198 (1.150) | coding (586/2280 nt) | yehM | uncharacterized protein |