breseq  version 0.35.4  revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
RA 44,301 (T)9→8 intergenic (+132/‑359) oprD_1 → / → czcR_2 Porin D/Transcriptional activator protein CzcR
RA 120,983 (T)9→8 intergenic (+280/+92) polA → / ← engB DNA polymerase I/putative GTP‑binding protein EngB
RA 179,484 T→C C316R (TGC→CGC)  CJ019_00182 → hypothetical protein
RA 1,807,474 G→A G258D (GGC→GAC)  yeiG → S‑formylglutathione hydrolase YeiG
RA 2,031,520 G→T T339T (ACC→ACA wecB ← UDP‑N‑acetylglucosamine 2‑epimerase
RA 2,839,289 C→T intergenic (‑117/‑88) CJ019_02692 ← / → CJ019_02693 hypothetical protein/hypothetical protein
RA 3,061,793 G→A S592N (AGC→AAC)  qedA_2 → Quinoprotein alcohol dehydrogenase (cytochromec)
RA 3,440,343 A→C S18R (AGC→CGC)  CJ019_03266 → hypothetical protein
RA 3,957,351 G→A H100Y (CAC→TAC)  dmlR_13 ← HTH‑type transcriptional regulator DmlR
RA 5,757,239 (A)6→5 coding (781/834 nt) CJ019_05400 → hypothetical protein

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ KT2440 87979 88060 82 12 [11] [6] 12 [CJ019_00094]–[CJ019_00095] [CJ019_00094],[CJ019_00095]
* * ÷ KT2440 161228 161380–161322 95–153 12 [11] [11] 12 [uctC_1] [uctC_1]
* * ÷ KT2440 213562 213677 116 12 [9] [8] 12 [CJ019_00185] [CJ019_00185]
* * ÷ KT2440 277590 277677 88 13 [11] [10] 12 [betT2]–[tauD_2] [betT2],[tauD_2]
* * ÷ KT2440 329248 329352 105 12 [11] [11] 14 CJ019_00302/CJ019_00303 hypothetical protein/hypothetical protein
* * ÷ KT2440 346109 346210 102 12 [11] [11] 12 [btuD_1] [btuD_1]
* * ÷ KT2440 517195 517369 175 14 [11] [11] 12 tyrS/birA Tyrosine‑‑tRNA ligase/Bifunctional ligase/repressor BirA
* * ÷ KT2440 661102 661234 133 17 [11] [10] 12 yfhM/CJ019_00619 Alpha‑2‑macroglobulin/hypothetical protein
* * ÷ KT2440 1119644 1119715 72 14 [11] [8] 14 tdcG_2/gcvP_1 L‑serine dehydratase TdcG/Glycine dehydrogenase (decarboxylating)
* * ÷ KT2440 1177537 1177679 143 12 [11] [10] 13 mltF_1/purL Membrane‑bound lytic murein transglycosylase F/Phosphoribosylformylglycinamidine synthase
* * ÷ KT2440 1304754 1304855 102 12 [10] [10] 12 CJ019_01223/rapA putative signaling protein/RNA polymerase‑associated protein RapA
* * ÷ KT2440 1360620 1360974 355 14 [10] [11] 12 [CJ019_01275] [CJ019_01275]
* * ÷ KT2440 1376293 1376336 44 17 [10] [11] 14 CJ019_01289 hypothetical protein
* * ÷ KT2440 1396583 1396673 91 12 [10] [11] 13 [CJ019_01313]–[mcpU_1] [CJ019_01313],[mcpU_1]
* * ÷ KT2440 1457218 1457328 111 12 [11] [11] 12 [algL]–[algX] [algL],[algX]
* * ÷ KT2440 1499919 1500059 141 14 [11] [9] 12 [petC]–[sspA] [petC],[sspA]
* * ÷ KT2440 1585631 1585700 70 13 [10] [11] 15 CJ019_01493 hypothetical protein
* * ÷ KT2440 1705103 1705191 89 12 [8] [10] 12 ppc/adk Phosphoenolpyruvate carboxylase/Adenylate kinase
* * ÷ KT2440 1914580 1914679 100 12 [11] [11] 13 [ppsC_1]–[CJ019_01830] [ppsC_1],[CJ019_01830]
* * ÷ KT2440 1923415 1923500 86 13 [11] [7] 12 [apeB] [apeB]
* * ÷ KT2440 2043583 2043697 115 15 [7] [11] 12 smrA/CJ019_01939 putative DNA endonuclease SmrA/hypothetical protein
* * ÷ KT2440 2092956 2093082 127 12 [11] [11] 12 rcsC_3/CJ019_01993 Sensor histidine kinase RcsC/hypothetical protein
* * ÷ KT2440 2288815 2288931 117 12 [11] [11] 12 CJ019_02171/CJ019_02172 hypothetical protein/hypothetical protein
* * ÷ KT2440 2646624 2646706 83 12 [11] [11] 12 CJ019_02505/CJ019_02506 2‑dehydropantoate 2‑reductase/hypothetical protein
* * ÷ KT2440 3046206 3046316 111 12 [11] [11] 12 [rcsC_5]–[degU_2] [rcsC_5],[degU_2]
* * ÷ KT2440 3145309 3145384 76 13 [8] [10] 12 livH_4 High‑affinity branched‑chain amino acidtransport system permease protein LivH
* * ÷ KT2440 3280243 3280350 108 12 [10] [11] 14 [CJ019_03085] [CJ019_03085]
* * ÷ KT2440 3769389 3769482 94 12 [11] [11] 12 CJ019_03581/CJ019_03582 hypothetical protein/hypothetical protein
* * ÷ KT2440 4163805 4163857 53 12 [11] [11] 12 katG/leuO_2 Catalase‑peroxidase/HTH‑type transcriptional regulator LeuO
* * ÷ KT2440 4332092 4332168 77 14 [11] [10] 14 [CJ019_04068] [CJ019_04068]
* * ÷ KT2440 4333651 4333774 124 13 [11] [9] 13 [ribBA_2] [ribBA_2]
* * ÷ KT2440 4346805 4346856 52 15 [10] [10] 13 nmoA Nitronate monooxygenase
* * ÷ KT2440 4497399 4497481 83 12 [10] [10] 14 [dsrE] [dsrE]
* * ÷ KT2440 4523639 4523710 72 13 [11] [10] 14 [CJ019_04289] [CJ019_04289]
* * ÷ KT2440 4734457 4734513 57 15 [11] [10] 12 gltA/CJ019_04468 Citrate synthase/hypothetical protein
* * ÷ KT2440 4836706 4836730 25 14 [9] [11] 12 ccoP2_2/CJ019_04535 Cbb3‑type cytochrome c oxidase subunit CcoP2/hypothetical protein
* * ÷ KT2440 4846238 4846308 71 12 [11] [10] 12 recR/ybaB Recombination protein RecR/Nucleoid‑associated protein YbaB
* * ÷ KT2440 4944743 4944852 110 12 [11] [10] 14 [CJ019_04642] [CJ019_04642]
* * ÷ KT2440 5188683 5188766 84 13 [10] [8] 12 [CJ019_04882]–[pxpC_2] [CJ019_04882],[pxpC_2]
* * ÷ KT2440 5193435 5193523 89 12 [8] [11] 13 [gltR_4] [gltR_4]
* * ÷ KT2440 5250647 5250735 89 12 [11] [11] 12 [CJ019_04947]–[CJ019_04948] [CJ019_04947],[CJ019_04948]
* * ÷ KT2440 5500282 5500483 202 12 [10] [11] 12 [CJ019_05176] [CJ019_05176]
* * ÷ KT2440 5530832 5530922 91 12 [11] [10] 12 [nadE] [nadE]
* * ÷ KT2440 5551624 5551778 155 15 [11] [11] 12 CJ019_05227/purA hypothetical protein/Adenylosuccinate synthetase
* * ÷ KT2440 5891518 5891650 133 12 [11] [11] 12 CJ019_05517/czcA_3 hypothetical protein/Cobalt‑zinc‑cadmium resistance protein CzcA
* * ÷ KT2440 5896972 5897035 64 13 [11] [7] 12 [CJ019_05521] [CJ019_05521]
* * ÷ KT2440 6074789 6074888 100 12 [11] [11] 13 [CJ019_05690] [CJ019_05690]

Unassigned new junction evidence
  seq id position reads (cov) reads (cov) score skew freq annotation gene product
* ? KT2440 4016566 =35 (0.680)32 (0.790) 25/198 0.3 51.8% intergenic (‑616/+52) CJ019_03793/emrB_3 hypothetical protein/Multidrug export protein EmrB
?KT2440 = 4016553 32 (0.790)intergenic (‑603/+65) CJ019_03793/emrB_3 hypothetical protein/Multidrug export protein EmrB
* ? KT2440 4918800 =0 (0.000)78 (1.560) 29/246 0.4 100% coding (7/789 nt) soj_1 Sporulation initiation inhibitor protein Soj
?KT2440 = 5539492 NA (NA)intergenic (‑358/+71) CJ019_03622/rlmB IS110 family transposase ISPpu9/23S rRNA (guanosine‑2'‑O‑)‑methyltransferaseRlmB
* ? KT2440 = 49188010 (0.000)39 (0.770) 25/248 0.6 100% coding (6/789 nt) soj_1 Sporulation initiation inhibitor protein Soj
?KT2440 5216408 = NA (NA)intergenic (‑50/+386) rhaS_5/CJ019_01212 HTH‑type transcriptional activator RhaS/IS110 family transposase ISPpu9