breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | CP009273 | 104,042 | 0 | A | T | 34.4% | 42.6 / 14.7 | 34 | intergenic (+81/‑150) | lpxC/secM | UDP‑3‑O‑acyl N‑acetylglucosamine deacetylase/regulator of secA translation |
* | CP009273 | 3,318,315 | 0 | C | T | 22.4% | 209.9 / 52.7 | 98 | intergenic (‑45/+45) | folP/ftsH | 7,8‑dihydropteroate synthase/protease, ATP‑dependent zinc‑metallo |
* | CP009273 | 3,318,318 | 0 | C | T | 22.4% | 205.2 / 56.9 | 98 | intergenic (‑48/+42) | folP/ftsH | 7,8‑dihydropteroate synthase/protease, ATP‑dependent zinc‑metallo |
* | CP009273 | 3,318,314 | 0 | A | G | 22.2% | 199.2 / 55.6 | 99 | intergenic (‑44/+46) | folP/ftsH | 7,8‑dihydropteroate synthase/protease, ATP‑dependent zinc‑metallo |
* | CP009273 | 3,318,311 | 0 | A | G | 22.0% | 206.3 / 56.9 | 100 | intergenic (‑41/+49) | folP/ftsH | 7,8‑dihydropteroate synthase/protease, ATP‑dependent zinc‑metallo |
* | CP009273 | 2,918,054 | 0 | G | C | 21.9% | 181.0 / 52.9 | 82 | intergenic (‑171/+40) | csrB/syd | CsrA‑binding sRNA, antagonizing CsrA regulation/SecY‑interacting protein |
* | CP009273 | 2,918,061 | 0 | A | G | 20.8% | 147.4 / 37.2 | 72 | intergenic (‑178/+33) | csrB/syd | CsrA‑binding sRNA, antagonizing CsrA regulation/SecY‑interacting protein |
* | CP009273 | 2,918,047 | 0 | C | T | 20.2% | 197.7 / 44.9 | 89 | intergenic (‑164/+47) | csrB/syd | CsrA‑binding sRNA, antagonizing CsrA regulation/SecY‑interacting protein |
Marginal new junction evidence (lowest skew 10 of 255 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | CP009273 | = 220861 | NA (NA) | 31 (0.330) | 19/256 | 5.2 | NA | noncoding (604/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | CP009273 | = 220890 | NA (NA) | noncoding (633/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | CP009273 | = 220916 | NA (NA) | 26 (0.270) | 18/260 | 5.5 | NA | noncoding (659/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | CP009273 | = 221003 | NA (NA) | noncoding (746/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | CP009273 | 377137 = | NA (NA) | 24 (0.260) | 17/252 | 5.6 | NA | coding (331/366 nt) coding (8/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
? | CP009273 | 377209 = | NA (NA) | coding (80/906 nt) | insD1 | IS2 transposase TnpB | |||||
* | ? | CP009273 | 4098514 = | NA (NA) | 18 (0.190) | 17/258 | 5.7 | 14.1% | noncoding (16/98 nt) | RIP302 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | RIP302 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site |
? | CP009273 | 4098577 = | 110 (1.150) | noncoding (79/98 nt) | RIP302 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | RIP302 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | |||||
* | ? | CP009273 | 3939455 = | 3 (0.030) | 21 (0.220) | 17/260 | 5.7 | 87.9% | noncoding (2392/2904 nt) | rrlC | 23S ribosomal RNA of rrnC operon |
? | CP009273 | 4033311 = | NA (NA) | noncoding (2433/2905 nt) | rrlA | 23S ribosomal RNA of rrnA operon | |||||
* | ? | CP009273 | 224637 = | NA (NA) | 21 (0.220) | 17/260 | 5.7 | NA | noncoding (2392/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | CP009273 | 224677 = | NA (NA) | noncoding (2432/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | CP009273 | = 4326836 | 106 (1.060) | 16 (0.170) | 16/254 | 5.8 | 13.7% | coding (13/1338 nt) | adiC | arginine:agmatine antiporter |
? | CP009273 | = 4326942 | 102 (1.080) | intergenic (‑94/+43) | adiC/adiY | arginine:agmatine antiporter/adi system transcriptional activator | |||||
* | ? | CP009273 | 3027059 = | 104 (1.040) | 19 (0.200) | 16/258 | 5.9 | 17.0% | coding (1475/1518 nt) | lysS | lysine tRNA synthetase, constitutive |
? | CP009273 | 3027091 = | 86 (0.900) | coding (1443/1518 nt) | lysS | lysine tRNA synthetase, constitutive | |||||
* | ? | CP009273 | = 376950 | NA (NA) | 18 (0.190) | 15/260 | 6.2 | NA | coding (144/366 nt) | insC1 | IS2 repressor TnpA |
? | CP009273 | = 376996 | NA (NA) | coding (190/366 nt) | insC1 | IS2 repressor TnpA | |||||
* | ? | CP009273 | 220912 = | NA (NA) | 20 (0.210) | 15/260 | 6.2 | NA | noncoding (655/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | CP009273 | 221009 = | NA (NA) | noncoding (752/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |