breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_hsa_pgi | 4,296,088 | 0 | C | T | 33.9% | 42.4 / 46.1 | 58 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913_3_hsa_pgi | 526,796 | 0 | C | G | 22.7% | 141.1 / 33.8 | 67 | A1179G (GCG→GGG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_hsa_pgi | 526,792 | 0 | A | C | 22.1% | 122.6 / 24.7 | 68 | S1178R (AGC→CGC) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_hsa_pgi | 526,800 | 0 | A | G | 21.3% | 128.9 / 25.0 | 63 | E1180E (GAA→GAG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
Marginal new junction evidence (lowest skew 10 of 368 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_hsa_pgi | 225078 = | NA (NA) | 24 (0.330) | 13/282 | 5.5 | NA | noncoding (1308/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | 225100 = | NA (NA) | noncoding (1330/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | 569149 = | 123 (1.620) | 13 (0.180) | 9/274 | 6.7 | 10.9% | coding (248/1527 nt) | ybcK | DLP12 prophage; putative recombinase |
? | NC_000913_3_hsa_pgi | 569173 = | 98 (1.390) | coding (272/1527 nt) | ybcK | DLP12 prophage; putative recombinase | |||||
* | ? | NC_000913_3_hsa_pgi | = 385205 | 108 (1.420) | 11 (0.150) | 8/280 | 7.3 | 9.9% | intergenic (‑589/‑27) | yaiS/tauA | putative PIG‑L family deacetylase/taurine ABC transporter periplasmic binding protein |
? | NC_000913_3_hsa_pgi | = 385217 | 97 (1.350) | intergenic (‑601/‑15) | yaiS/tauA | putative PIG‑L family deacetylase/taurine ABC transporter periplasmic binding protein | |||||
* | ? | NC_000913_3_hsa_pgi | 381819 = | NA (NA) | 8 (0.110) | 8/282 | 7.3 | NA | coding (146/906 nt) | insD1 | IS2 transposase TnpB |
? | NC_000913_3_hsa_pgi | 381841 = | NA (NA) | coding (168/906 nt) | insD1 | IS2 transposase TnpB | |||||
* | ? | NC_000913_3_hsa_pgi | = 381669 | NA (NA) | 10 (0.140) | 8/282 | 7.3 | NA | coding (319/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913_3_hsa_pgi | = 381695 | NA (NA) | coding (345/366 nt) coding (22/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913_3_hsa_pgi | 2196343 = | 100 (1.310) | 8 (0.110) | 7/278 | 7.7 | 7.6% | intergenic (+10/‑131) | metG/yehH | methionyl‑tRNA synthetase/DUF4132 family pseudogene; defective yehI paralog; molybdate metabolism regulator, first fragment; molybdate metabolism regulator, second fragment 2; yehI' molR mutations have phenotypes and the N‑terminal molR fragment of yehI' may be expressed and may have retained or evolved MolR function |
? | NC_000913_3_hsa_pgi | 2196367 = | 100 (1.400) | intergenic (+34/‑107) | metG/yehH | methionyl‑tRNA synthetase/DUF4132 family pseudogene; defective yehI paralog; molybdate metabolism regulator, first fragment; molybdate metabolism regulator, second fragment 2; yehI' molR mutations have phenotypes and the N‑terminal molR fragment of yehI' may be expressed and may have retained or evolved MolR function | |||||
* | ? | NC_000913_3_hsa_pgi | = 3197242 | 98 (1.290) | 8 (0.110) | 7/282 | 7.8 | 7.9% | coding (2400/2841 nt) | glnE | fused deadenylyltransferase/adenylyltransferase for glutamine synthetase |
? | NC_000913_3_hsa_pgi | = 3197269 | 94 (1.300) | coding (2373/2841 nt) | glnE | fused deadenylyltransferase/adenylyltransferase for glutamine synthetase | |||||
* | ? | NC_000913_3_hsa_pgi | 3195102 = | 69 (0.910) | 8 (0.110) | 7/284 | 7.8 | 10.2% | noncoding (139/142 nt) | sibE | sRNA antisense regulator of toxic IbsE protein |
? | NC_000913_3_hsa_pgi | 3195122 = | 74 (1.010) | noncoding (119/142 nt) | sibE | sRNA antisense regulator of toxic IbsE protein | |||||
* | ? | NC_000913_3_hsa_pgi | = 16653 | NA (NA) | 8 (0.110) | 7/282 | 7.8 | NA | intergenic (+96/+98) | insL1/hokC | IS186 transposase/toxic membrane protein, small |
? | NC_000913_3_hsa_pgi | = 16691 | NA (NA) | intergenic (+134/+60) | insL1/hokC | IS186 transposase/toxic membrane protein, small | |||||
* | ? | NC_000913_3_hsa_pgi | = 3416769 | 83 (1.090) | 7 (0.100) | 7/286 | 7.9 | 7.5% | coding (1737/3105 nt) | acrF | multidrug efflux system protein |
? | NC_000913_3_hsa_pgi | = 3416782 | 92 (1.250) | coding (1750/3105 nt) | acrF | multidrug efflux system protein |