breseq version 0.32.0 revision 6ff6de7d1b87
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal new junction evidence (lowest skew 10 of 11 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913 | = 1207805 | 34 (0.890) | 7 (0.210) | 7/252 | 3.2 | 18.4% | coding (305/630 nt) | stfP | e14 prophage, uncharacterized protein |
? | NC_000913 | = 1209602 | 32 (0.940) | pseudogene (18/501 nt) | stfE | pseudogene, e14 prophage, side tail fiber protein fragment family,Phage or Prophage Related | |||||
* | ? | NC_000913 | 1207790 = | 41 (1.070) | 3 (0.090) | 3/252 | 5.1 | 8.1% | coding (290/630 nt) | stfP | e14 prophage, uncharacterized protein |
? | NC_000913 | 1209619 = | 32 (0.940) | pseudogene (1/501 nt) | stfE | pseudogene, e14 prophage, side tail fiber protein fragment family,Phage or Prophage Related | |||||
* | ? | NC_000913 | = 2662364 | 37 (0.960) | 4 (0.110) | 3/270 | 5.4 | 11.1% | noncoding (58/266 nt) | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences |
? | NC_000913 | = 2662474 | 29 (0.790) | noncoding (168/266 nt) | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | |||||
* | ? | NC_000913 | = 2662364 | 38 (0.990) | 3 (0.080) | 3/270 | 5.4 | 8.0% | noncoding (58/266 nt) | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences |
? | NC_000913 | = 2662383 | 33 (0.900) | noncoding (77/266 nt) | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | REP184 (repetitive extragenic palindromic) element, contains 6 REP sequences | |||||
* | ? | NC_000913 | = 381669 | NA (NA) | 3 (0.080) | 3/270 | 5.4 | NA | coding (319/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913 | = 381695 | NA (NA) | coding (345/366 nt) coding (22/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913 | 377368 = | NA (NA) | 3 (0.080) | 3/270 | 5.4 | NA | noncoding (34/187 nt) | REP32 (repetitive extragenic palindromic) element, contains 4 REP sequences | REP32 (repetitive extragenic palindromic) element, contains 4 REP sequences |
? | NC_000913 | 2139702 = | NA (NA) | noncoding (1/37 nt) | REP146 (repetitive extragenic palindromic) element, contains 1 REP sequences | REP146 (repetitive extragenic palindromic) element, contains 1 REP sequences | |||||
* | ? | NC_000913 | 3224520 = | 48 (1.250) | 3 (0.080) | 3/276 | 5.5 | 6.1% | coding (1890/3093 nt) | ebgA | evolved beta‑D‑galactosidase, alpha subunit |
? | NC_000913 | 3224534 = | 45 (1.210) | coding (1904/3093 nt) | ebgA | evolved beta‑D‑galactosidase, alpha subunit | |||||
* | ? | NC_000913 | = 1533706 | 51 (1.330) | 3 (0.080) | 3/272 | 5.5 | 5.6% | coding (146/570 nt) | yddH | flavin reductase like‑protein |
? | NC_000913 | = 1533713 | 53 (1.440) | coding (139/570 nt) | yddH | flavin reductase like‑protein | |||||
* | ? | NC_000913 | 1512410 = | 39 (1.020) | 3 (0.080) | 3/276 | 5.5 | 7.3% | coding (757/1146 nt) | ydcS | putative ABC transporter periplasmic binding protein |
? | NC_000913 | 1512451 = | 38 (1.020) | coding (798/1146 nt) | ydcS | putative ABC transporter periplasmic binding protein | |||||
* | ? | NC_000913 | 1473285 = | 52 (1.350) | 4 (0.110) | 3/274 | 5.5 | 7.1% | pseudogene (2769/3497 nt) | ydbA | pseudogene, autotransporter homolog, interrupted by IS2 and IS30 |
? | NC_000913 | 1473342 = | 55 (1.490) | pseudogene (2826/3497 nt) | ydbA | pseudogene, autotransporter homolog, interrupted by IS2 and IS30 |