breseq version 0.33.1 revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Predicted mutations | ||||||
---|---|---|---|---|---|---|
evidence | position | mutation | freq | annotation | gene | description |
RA | 15,571 | T→C | 100% | L43L (TTG→CTG) | EK12AG100_RS00080 → | IS4‑like element IS421 family transposase |
JC | 61,414 | Δ168 bp | 100% | [rapA] | [rapA] | |
RA | 66,696 | T→C | 84.0% | Q8R (CAG→CGG) | araD ← | L‑ribulose‑5‑phosphate 4‑epimerase |
RA | 70,457 | G→T | 86.0% | intergenic (‑241/‑98) | araB ← / → araC | ribulokinase/arabinose operon transcriptional regulator AraC |
RA | 246,915 | T→G | 87.6% | S12S (TCT→TCG) | EK12AG100_RS01160 → | C40 family peptidase |
RA | 283,927 | G→T | 72.4% | A445A (GCG→GCT) | EK12AG100_RS01390 → | xylonate dehydratase YagF |
RA | 312,935 | A→G | 77.8% | intergenic (‑301/+173) | EK12AG100_RS01540 ← / ← EK12AG100_RS24935 | hypothetical protein/oxidoreductase |
RA | 339,327 | T→C | 31.9% | V48A (GTC→GCC) | EK12AG100_RS01670 → | hypothetical protein |
RA | 339,333 | T→C | 30.9% | I50T (ATT→ACT) | EK12AG100_RS01670 → | hypothetical protein |
RA | 339,350 | A→G | 26.1% | N56D (AAC→GAC) | EK12AG100_RS01670 → | hypothetical protein |
JC | 339,370 | +186 bp | 37.9% | coding (186/204 nt) | EK12AG100_RS01670 → | hypothetical protein |
RA | 365,818 | G→A | 54.8% | A331V (GCG→GTG) | EK12AG100_RS01780 ← | DNA‑binding transcriptional repressor LacI |
RA | 384,896 | A→C | 100% | G122G (GGA→GGC) | tauA → | taurine ABC transporter substrate‑binding protein |
RA | 393,261 | T→C | 62.3% | pseudogene (987/1443 nt) | EK12AG100_RS01925 → | autotransporter outer membrane beta‑barrel domain‑containing protein |
RA | 464,304 | A→G | 71.0% | V181V (GTT→GTC) | queC ← | 7‑cyano‑7‑deazaguanine synthase QueC |
RA | 472,148 | A→G | 31.0% | G84G (GGA→GGG) | glnK → | P‑II family nitrogen regulator |
RA | 494,921 | T→C | 74.8% | I168T (ATC→ACC) | htpG → | molecular chaperone HtpG |
RA | 502,728 | C→T | 65.1% | intergenic (‑191/+47) | EK12AG100_RS02465 ← / ← EK12AG100_RS02470 | Kef family K(+) transporter/fosmidomycin MFS transporter |
RA | 534,041 | A→G | 65.2% | D276G (GAT→GGT) | gcl → | glyoxylate carboligase |
RA | 575,207 | C→G | 18.7% | intergenic (‑155/‑62) | EK12AG100_RS02845 ← / → rzoD | IS5‑like element IS5 family transposase/prophage lysis lipoprotein RzoD |
RA | 575,273 | G→T | 10.6% | R2L (CGA→CTA) | rzoD → | prophage lysis lipoprotein RzoD |
RA | 575,369 | C→G | 79.9% | P34R (CCG→CGG) | rzoD → | prophage lysis lipoprotein RzoD |
RA | 575,513 | T→C | 86.3% | intergenic (+62/+29) | rzoD → / ← bor | prophage lysis lipoprotein RzoD/serum resistance lipoprotein Bor |
RA | 575,516 | C→A | 86.2% | intergenic (+65/+26) | rzoD → / ← bor | prophage lysis lipoprotein RzoD/serum resistance lipoprotein Bor |
RA | 575,547 | G→T | 85.7% | Q97K (CAA→AAA) | bor ← | serum resistance lipoprotein Bor |
RA | 575,671 | G→A | 86.2% | A55A (GCC→GCT) | bor ← | serum resistance lipoprotein Bor |
RA | 575,751 | C→T | 84.2% | A29T (GCA→ACA) | bor ← | serum resistance lipoprotein Bor |
RA | 575,753 | G→T | 84.3% | P28Q (CCG→CAG) | bor ← | serum resistance lipoprotein Bor |
RA | 575,773 | C→T | 82.9% | T21T (ACG→ACA) | bor ← | serum resistance lipoprotein Bor |
RA | 575,946 | T→C | 79.2% | intergenic (‑111/+179) | bor ← / ← EK12AG100_RS02865 | serum resistance lipoprotein Bor/DUF1398 domain‑containing protein |
RA | 576,036:1 | +A | 100% | intergenic (‑201/+89) | bor ← / ← EK12AG100_RS02865 | serum resistance lipoprotein Bor/DUF1398 domain‑containing protein |
RA | 576,068 | C→T | 85.1% | intergenic (‑233/+57) | bor ← / ← EK12AG100_RS02865 | serum resistance lipoprotein Bor/DUF1398 domain‑containing protein |
RA | 576,075 | C→T | 84.7% | intergenic (‑240/+50) | bor ← / ← EK12AG100_RS02865 | serum resistance lipoprotein Bor/DUF1398 domain‑containing protein |
RA | 576,087 | G→A | 85.4% | intergenic (‑252/+38) | bor ← / ← EK12AG100_RS02865 | serum resistance lipoprotein Bor/DUF1398 domain‑containing protein |
RA | 576,212 | A→G | 92.2% | H108H (CAT→CAC) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,226 | C→T | 92.5% | V104I (GTT→ATT) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,326 | G→A | 87.8% | N70N (AAC→AAT) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,398 | G→A | 86.0% | I46I (ATC→ATT) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,443 | G→A | 84.4% | N31N (AAC→AAT) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,481 | C→T | 84.4% | D19N (GAC→AAC) | EK12AG100_RS02865 ← | DUF1398 domain‑containing protein |
RA | 576,592 | T→C | 82.9% | intergenic (‑57/‑229) | EK12AG100_RS02865 ← / → EK12AG100_RS02870 | DUF1398 domain‑containing protein/hypothetical protein |
RA | 576,612 | T→C | 16.2% | intergenic (‑77/‑209) | EK12AG100_RS02865 ← / → EK12AG100_RS02870 | DUF1398 domain‑containing protein/hypothetical protein |
RA | 576,658 | C→A | 81.3% | intergenic (‑123/‑163) | EK12AG100_RS02865 ← / → EK12AG100_RS02870 | DUF1398 domain‑containing protein/hypothetical protein |
RA | 576,752 | T→C | 76.0% | intergenic (‑217/‑69) | EK12AG100_RS02865 ← / → EK12AG100_RS02870 | DUF1398 domain‑containing protein/hypothetical protein |
RA | 576,961 | A→G | 74.1% | R47R (AGA→AGG) | EK12AG100_RS02870 → | hypothetical protein |
RA | 577,056 | T→C | 73.5% | intergenic (+29/+136) | EK12AG100_RS02870 → / ← EK12AG100_RS02875 | hypothetical protein/YlcI/YnfO family protein |
RA | 577,060 | A→G | 25.8% | intergenic (+33/+132) | EK12AG100_RS02870 → / ← EK12AG100_RS02875 | hypothetical protein/YlcI/YnfO family protein |
RA | 577,061 | C→T | 25.4% | intergenic (+34/+131) | EK12AG100_RS02870 → / ← EK12AG100_RS02875 | hypothetical protein/YlcI/YnfO family protein |
RA | 577,243 | T→C | 80.8% | R48R (AGA→AGG) | EK12AG100_RS02875 ← | YlcI/YnfO family protein |
RA | 577,378 | A→C | 10.4% | T3T (ACT→ACG) | EK12AG100_RS02875 ← | YlcI/YnfO family protein |
RA | 577,658 | A→G | 100% | intergenic (‑272/‑117) | EK12AG100_RS02875 ← / → EK12AG100_RS02885 | YlcI/YnfO family protein/DNA‑packaging protein |
RA | 577,983 | G→T | 88.7% | R70L (CGG→CTG) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 577,997 | G→A | 87.0% | A75T (GCA→ACA) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,014 | G→A | 15.0% | G80G (GGG→GGA) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,059 | C→T | 81.0% | D95D (GAC→GAT) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,068 | A→G | 81.0% | E98E (GAA→GAG) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,074 | A→G | 19.3% | K100K (AAA→AAG) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,126 | T→C | 76.6% | L118L (TTG→CTG) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 578,168 | C→A | 76.6% | L132I (CTC→ATC) | EK12AG100_RS02885 → | DNA‑packaging protein |
RA | 579,538 | T→C | 86.3% | N61S (AAT→AGT) | EK12AG100_RS02895 ← | class I SAM‑dependent methyltransferase |
RA | 691,882 | A→G | 86.1% | L5L (CTT→CTC) | miaB ← | tRNA (N6‑isopentenyl adenosine(37)‑C2)‑methylthiotransferase MiaB |
RA | 693,411 | T→C | 79.0% | intergenic (+194/+72) | ubiF → / ← EK12AG100_RS03430 | 2‑octaprenyl‑3‑methyl‑6‑methoxy‑1,4‑benzoquinol hydroxylase/tRNA‑Gln |
RA | 701,954 | T→C | 80.7% | L357S (TTG→TCG) | nagE → | PTS N‑acetyl glucosamine transporter subunit IIABC |
RA | 705,715 | A→G | 86.1% | A147A (GCA→GCG) | chiP → | chitoporin |
RA | 718,545 | A→G | 82.0% | C44R (TGT→CGT) | kdpE ← | two‑component system response regulator KdpE |
RA | 777,565 | T→C | 87.2% | noncoding (71/76 nt) | EK12AG100_RS03840 → | tRNA‑Lys |
RA | 786,521 | A→C | 88.8% | pseudogene (400/1149 nt) | galK ← | galactokinase |
RA | 841,597 | A→T | 70.0% | intergenic (+37/‑28) | EK12AG100_RS04290 → / → EK12AG100_RS23550 | outer membrane beta‑barrel protein Lom/short‑chain dehydrogenase |
RA | 841,598 | A→T | 70.0% | intergenic (+38/‑27) | EK12AG100_RS04290 → / → EK12AG100_RS23550 | outer membrane beta‑barrel protein Lom/short‑chain dehydrogenase |
RA | 841,600 | C→A | 69.7% | intergenic (+40/‑25) | EK12AG100_RS04290 → / → EK12AG100_RS23550 | outer membrane beta‑barrel protein Lom/short‑chain dehydrogenase |
RA | 841,603 | T→C | 67.7% | intergenic (+43/‑22) | EK12AG100_RS04290 → / → EK12AG100_RS23550 | outer membrane beta‑barrel protein Lom/short‑chain dehydrogenase |
RA | 841,645 | A→T | 79.7% | G7G (GGA→GGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,648 | C→A | 79.6% | V8V (GTC→GTA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,687 | C→A | 79.2% | T21T (ACC→ACA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,690 | T→C | 80.4% | I22I (ATT→ATC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,702 | C→A | 84.8% | A26A (GCC→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,704 | G→A | 85.0% | R27K (AGA→AAA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,736 | G→C | 88.0% | V38L (GTG→CTG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,740 | G→C | 87.8% | G39A (GGC→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,747 | G→A | 87.9% | E41E (GAG→GAA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,780 | T→C | 91.5% | D52D (GAT→GAC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,783 | G→T | 90.6% | V53V (GTG→GTT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,801 | T→C | 87.5% | S59S (AGT→AGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,804 | C→T | 87.7% | V60V (GTC→GTT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,807 | C→T | 87.8% | I61I (ATC→ATT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,811 | C→T | 86.4% | Q63* (CAG→TAG) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,812 | A→T | 86.9% | Q63L (CAG→CTG) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,816 | T→G | 85.4% | V64V (GTT→GTG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,819 | C→A | 88.1% | D65E (GAC→GAA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,822 | T→A | 85.3% | G66G (GGT→GGA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,825 | T→C | 85.5% | F67F (TTT→TTC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,828 | A→G | 85.3% | P68P (CCA→CCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,831 | A→G | 85.3% | P69P (CCA→CCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,834 | G→A | 85.3% | S70S (TCG→TCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,837 | C→T | 88.0% | H71H (CAC→CAT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,849 | C→T | 87.7% | I75I (ATC→ATT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,867 | A→T | 83.7% | S81S (TCA→TCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,873 | G→C | 85.9% | P83P (CCG→CCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,876 | G→T | 86.9% | G84G (GGG→GGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,895 | T→G | 86.2% | C91G (TGT→GGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,921 | G→T | 86.2% | R99R (CGG→CGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,929 | T→C | 87.9% | V102A (GTG→GCG) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,930 | G→A | 87.9% | V102V (GTG→GTA) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,936 | T→C | 88.1% | R104R (CGT→CGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,940 | C→T | 88.1% | L106F (CTT→TTT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,980 | T→C | 84.5% | V119A (GTG→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,992 | G→A | 84.8% | S123N (AGT→AAT) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 841,993 | T→C | 84.7% | S123S (AGT→AGC) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,001 | A→C | 85.0% | D126A (GAC→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,011 | A→G | 84.8% | K129K (AAA→AAG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,018 | G→A | 83.3% | G132S (GGC→AGC) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,020 | C→T | 83.3% | G132G (GGC→GGT) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,029 | T→C | 82.5% | S135S (AGT→AGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,030 | G→A | 82.5% | A136T (GCA→ACA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,038 | T→C | 83.3% | A138A (GCT→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,039 | G→C | 83.3% | A139P (GCT→CCT) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,040 | C→G | 83.3% | A139G (GCT→GGT) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,042 | C→G | 84.9% | Q140E (CAG→GAG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,046 | T→C | 84.9% | V141A (GTC→GCC) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,047 | C→G | 84.9% | V141V (GTC→GTG) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,050 | G→A | 85.2% | A142A (GCG→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,051 | G→A | 85.2% | A143T (GCC→ACC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,055 | T→A | 85.2% | L144H (CTT→CAT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,058 | T→C | 84.9% | V145A (GTG→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,060 | A→G | 84.9% | T146A (ACT→GCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,068 | A→T | 85.2% | A148A (GCA→GCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,069 | A→G | 84.9% | T149A (ACT→GCT) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,071 | T→G | 84.9% | T149T (ACT→ACG) ‡ | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,086 | C→A | 88.5% | A154A (GCC→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,098 | C→A | 86.7% | S158S (TCC→TCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,110 | T→C | 100% | A162A (GCT→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,113 | A→G | 100% | A163A (GCA→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,119 | A→G | 100% | S165S (TCA→TCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,126 | 2 bp→TC | 100% | coding (502‑503/2325 nt) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,134 | C→T | 100% | S170S (TCC→TCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,138 | G→A | 100% | G172S (GGC→AGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,145 | A→G | 100% | E174G (GAA→GGA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,147 | G→A | 100% | A175T (GCG→ACG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,156 | G→A | 100% | A178T (GCA→ACA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,173 | 3 bp→ATC | 100% | coding (549‑551/2325 nt) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,185 | C→T | 100% | A187A (GCC→GCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,188 | A→C | 100% | A188A (GCA→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,191 | C→T | 100% | A189A (GCC→GCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,208 | A→G | 80.4% | N195S (AAC→AGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,258 | G→T | 78.1% | A212S (GCA→TCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,268 | A→T | 75.4% | Q215L (CAA→CTA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,278 | C→A | 75.4% | A218A (GCC→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,284 | G→A | 75.4% | T220T (ACG→ACA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,290 | C→A | 75.0% | A222A (GCC→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,300 | G→A | 72.4% | A226T (GCC→ACC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,308 | A→G | 71.9% | K228K (AAA→AAG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,311 | G→A | 71.9% | A229A (GCG→GCA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,317 | G→A | 71.4% | E231E (GAG→GAA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,320 | C→T | 71.4% | A232A (GCC→GCT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,323 | C→G | 71.5% | A233A (GCC→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,326 | T→C | 70.2% | T234T (ACT→ACC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,329 | A→G | 70.2% | S235S (TCA→TCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,332 | A→C | 70.8% | A236A (GCA→GCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,335 | A→G | 69.0% | R237R (CGA→CGG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,343 | T→C | 70.2% | V240A (GTG→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,356 | G→A | 65.5% | E244E (GAG→GAA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,359 | A→G | 64.8% | A245A (GCA→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,392 | T→C | 56.6% | S256S (AGT→AGC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,396 | G→A | 55.6% | G258S (GGT→AGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,399 | C→A | 55.7% | R259S (CGT→AGT) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,427 | A→G | 38.7% | E268G (GAA→GGA) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,434 | T→C | 34.1% | S270S (TCT→TCC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,437 | C→G | 34.1% | A271A (GCC→GCG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,439 | G→A | 34.1% | R272K (AGG→AAG) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
RA | 842,464 | T→C | 29.8% | N280N (AAT→AAC) | EK12AG100_RS23550 → | short‑chain dehydrogenase |
JC | 932,107 | Δ168 bp | 100% | [EK12AG100_RS04715] | [EK12AG100_RS04715] | |
RA | 1,011,377 | A→G | 90.3% | N158D (AAT→GAT) | lpxK → | tetraacyldisaccharide 4'‑kinase |
RA | 1,015,338 | A→C | 14.9% | L202V (TTA→GTA) | elyC ← | envelope biogenesis factor ElyC |
RA | 1,082,666 | T→G | 81.7% | L277L (CTT→CTG) | EK12AG100_RS05400 → | cytochrome d ubiquinol oxidase subunit II |
RA | 1,104,475 | A→G | 84.6% | N46S (AAC→AGC) | torD → | molecular chaperone TorD |
RA | 1,123,847 | G→A | 100% | intergenic (+494/‑49) | putP → / → EK12AG100_RS05615 | sodium/proline symporter PutP/FTR1 family protein |
RA | 1,154,267 | T→C | 88.7% | L289L (TTG→CTG) ‡ | mdoH → | glucans biosynthesis glucosyltransferase MdoH |
RA | 1,154,268 | T→C | 88.7% | L289S (TTG→TCG) ‡ | mdoH → | glucans biosynthesis glucosyltransferase MdoH |
RA | 1,212,376 | G→A | 77.7% | P179L (CCG→CTG) | ldtC ← | L,D‑transpeptidase LdtC |
RA | 1,232,520 | G→A | 89.4% | T156T (ACC→ACT) | phoP ← | two‑component system response regulator PhoP |
JC | 1,238,733 | Δ84 bp | 100% | coding (1071‑1154/1335 nt) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,844 | T→C | 60.9% | H394H (CAT→CAC) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,856 | T→C | 54.7% | T398T (ACT→ACC) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,869 | C→T | 51.7% | L403L (CTG→TTG) ‡ | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,871 | G→A | 48.3% | L403L (CTG→CTA) ‡ | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,901 | T→C | 32.4% | N413N (AAT→AAC) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,904 | C→G | 32.3% | A414A (GCC→GCG) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,907 | G→A | 32.3% | K415K (AAG→AAA) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,916 | T→C | 29.9% | T418T (ACT→ACC) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,928 | A→G | 24.2% | E422E (GAA→GAG) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,940 | A→T | 18.6% | E426D (GAA→GAT) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,949 | G→A | 18.3% | K429K (AAG→AAA) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,238,976 | A→C | 9.2% | E438D (GAA→GAC) | EK12AG100_RS06230 → | NADP‑dependent isocitrate dehydrogenase |
RA | 1,328,213 | T→A | 81.8% | Y271N (TAT→AAT) | oppA → | oligopeptide ABC transporter substrate‑binding protein OppA |
RA | 1,332,957 | G→T | 93.3% | A325S (GCC→TCC) | oppF → | murein tripeptide/oligopeptide ABC transporter ATP binding protein OppF |
RA | 1,334,905 | C→T | 81.1% | intergenic (‑39/‑104) | cls ← / → EK12AG100_RS25580 | cardiolipin synthase/YciY family protein |
RA | 1,357,280 | A→T | 87.3% | A4A (GCA→GCT) | topA → | type I DNA topoisomerase |
RA | 1,357,281 | T→C | 87.4% | F5L (TTT→CTT) | topA → | type I DNA topoisomerase |
RA | 1,363,615 | A→G | 100% | S522G (AGC→GGC) | acnA → | aconitate hydratase AcnA |
RA | 1,385,080 | C→T | 80.0% | C110Y (TGT→TAT) | puuP ← | putrescine/proton symporter PuuP |
RA | 1,469,855 | T→C | 5.6% | pseudogene (810/2526 nt) | EK12AG100_RS07400 → | autotransporter domain‑containing protein |
RA | 1,518,134 | A→C | 90.5% | E217A (GAG→GCG) | EK12AG100_RS07620 → | ABC transporter permease |
RA | 1,595,365 | A→C | 85.7% | pseudogene (466/1323 nt) | hipA ← | type II toxin‑antitoxin system serine/threonine protein kinase toxin HipA |
RA | 1,632,901 | T→C | 76.1% | I11I (ATT→ATC) | ydfZ → | putative selenium delivery protein YdfZ |
RA | 1,636,206 | A→C | 6.8% | intergenic (‑267/‑338) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,208 | G→A | 7.0% | intergenic (‑269/‑336) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,209 | T→C | 6.8% | intergenic (‑270/‑335) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,213 | T→A | 6.9% | intergenic (‑274/‑331) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,308 | T→C | 35.8% | intergenic (‑369/‑236) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,366 | A→G | 42.0% | intergenic (‑427/‑178) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,389 | G→A | 44.6% | intergenic (‑450/‑155) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,424 | T→C | 47.9% | intergenic (‑485/‑120) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,491 | A→G | 48.6% | intergenic (‑552/‑53) | EK12AG100_RS08145 ← / → EK12AG100_RS25635 | MHS family MFS transporter/Rac prophage; protein YnaM |
RA | 1,636,567 | A→T | 46.0% | T8T (ACA→ACT) | EK12AG100_RS25635 → | Rac prophage; protein YnaM |
RA | 1,636,570 | T→G | 45.6% | S9S (TCT→TCG) | EK12AG100_RS25635 → | Rac prophage; protein YnaM |
